Manning, Ty Dallas Tiger
Bats: R Throws: R
Pos: SS CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Manning, Ty

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-04-11 CCF 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
08-06-11 @SDS 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
08-06-11 @GRS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-07-11 SDS 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .250
08-07-11 SDS 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 4 1 2 0 0 0 3 3 0 0 1 0 1 0 1 2 2 .64 .091 .091 .313
Fielding by Game Manning, Ty

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-04-11 CCF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-06-11 @SDS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-06-11 @GRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-07-11 SDS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-07-11 SDS 0 2 1/0/1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 3 1/0/1 10 0 0 0 0 0 0 0 0 0 1 0 4 0 .900