Lamb, Joshua Dallas Tiger
Bats: R Throws: R
Pos: P SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Lamb, Joshua

">Dallas Tiger / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bault, Christian CCF R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Benson, William B. GRS L 2 2 2 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 6.26 1.000 3.000 1.000
Canales, Julio S. BPR R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Esquerra, Trevin SDS L 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Juelg, Andrew CCF L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Norton, JJ SDS R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Pinet, Randy O. BPR R 1 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2.26 1.000 4.000 .500
Rodríguez, Rafael O. BPR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rudick, Matt SDS L 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Stewart Parra, Isaia SDS R 2 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
Sword, Trevor CCF R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 4 3 4 1 0 1 3 1 0 0 1 0 0 0 0 2 2 5.63 .500 1.167 .700
vs. Right 11 5 7 5 2 0 1 0 0 1 0 0 0 1 0 0 0 0 7.61 .636 1.091 .583
Totals 17 9 10 9 3 0 2 3 1 1 0 1 0 1 0 0 2 2 13.41 .588 1.118 .636