Hoelscher, Reed Dallas Tiger
Bats: R Throws: R
Pos: P 3B SS LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hoelscher, Reed

">Dallas Tiger / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Nick SDS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bault, Christian CCF R 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Benson, William B. GRS L 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Canales, Julio S. BPR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Combest, Jamaal C. GRS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 1.000 1.000 1.000
Juelg, Andrew CCF L 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Norton, JJ SDS R 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Pinet, Randy O. BPR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodríguez, Rafael O. BPR R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Rudick, Matt SDS L 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Stewart Parra, Isaia SDS R 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 2 1 1 0 0 0 3 2 0 0 0 0 0 0 0 1 1 .79 .167 .167 .444
vs. Right 13 5 5 4 0 0 1 2 3 1 0 0 0 0 0 0 0 1 4.22 .385 .615 .467
Totals 19 7 6 5 0 0 1 5 5 1 0 0 0 0 0 0 1 2 4.96 .316 .474 .458