Hobart, Jonathan Dallas Tiger
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hobart, Jonathan

">Dallas Tiger / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bault, Christian CCF R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Benson, William B. GRS L 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Canales, Julio S. BPR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Combest, Jamaal C. GRS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Esquerra, Trevin SDS L 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Gallardo, Nick SDS R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Juelg, Andrew CCF L 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Norton, JJ SDS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pinet, Randy O. BPR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Rodríguez, Rafael O. BPR R 1 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 2.30 1.000 1.000 1.000
Rudick, Matt SDS L 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Stewart Parra, Isaia SDS R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ybarra, Steven SDS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 11 2 4 3 2 0 1 0 6 0 0 0 0 0 0 0 1 2 3.27 .364 .818 .364
vs. Right 12 6 5 1 0 0 0 2 2 2 0 0 0 0 0 0 0 0 3.28 .417 .417 .500
Totals 23 8 9 4 2 0 1 2 8 2 0 0 0 0 0 0 1 2 6.85 .391 .609 .440