Hobart, Jonathan Dallas Tiger
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hobart, Jonathan

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-04-11 CCF 4 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
08-05-11 @BPR 4 2 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.98 .500 .500 .600
08-06-11 @SDS 4 0 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
08-06-11 @GRS 4 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
08-07-11 SDS 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
08-07-11 SDS 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 8 9 4 2 0 1 2 8 2 0 0 0 0 0 0 1 2 6.85 .391 .609 .440
Fielding by Game Hobart, Jonathan

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-04-11 CCF 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-05-11 @BPR 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-06-11 @SDS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-06-11 @GRS 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
08-07-11 SDS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-07-11 SDS 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 6 0/0/0 13 0 0 0 0 0 0 0 6 0 0 0 0 0 1.000