Dallas Tiger

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Dallas Tiger

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
08-04-11 CCF W 13-5 28 13 12 9 1 0 1 4 9 2 1 1 0 0 2 3 8.88 .429 .571 .500
08-05-11 @BPR W 15-5 37 15 16 13 3 0 5 4 9 4 0 0 0 1 6 7 16.86 .432 .919 .476
08-06-11 @SDS W 12-2 28 12 14 13 4 0 5 0 6 0 0 1 0 0 3 3 16.89 .500 1.179 .500
08-06-11 @GRS W 13-3 28 13 14 13 4 0 3 2 5 0 0 1 0 0 2 3 15.23 .500 .964 .548
08-07-11 SDS L 7-16 26 7 9 6 0 0 0 7 5 1 0 3 0 1 7 11 6.06 .346 .346 .528
08-07-11 SDS L 4-7 25 4 2 3 0 0 1 7 11 0 0 0 0 0 6 7 1.92 .080 .200 .281
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 172 64 67 57 12 0 15 24 45 7 1 6 0 2 26 34 62.75 .390 .721 .473
Pitching Dallas Tiger

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
08-04-11 CCF W 13-5 6.0 5 4 6 3 0 0 1 7 4 2 0 0 1 0 12.83 29 .261 .39 .38 4.67
08-05-11 @BPR W 15-5 7.0 5 5 8 2 0 0 7 10 1 2 0 0 1 0 16.00 37 .286 .36 .43 5.00
08-06-11 @SDS W 12-2 5.0 2 2 2 1 0 0 4 2 0 2 1 0 0 0 8.40 21 .118 .18 .29 2.80
08-06-11 @GRS W 13-3 5.0 3 3 6 2 0 1 4 6 1 3 1 0 0 0 15.40 24 .316 .58 .46 4.20
08-07-11 SDS L 7-16 6.0 16 16 20 6 1 3 4 0 1 2 0 0 1 0 29.17 40 .588 1.09 .63 18.67
08-07-11 SDS L 4-7 7.0 7 6 7 3 0 1 3 7 0 2 0 0 1 0 10.00 33 .241 .45 .30 6.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/2 36.0 38 36 49 17 1 5 23 32 7 13 2 0 4 0 15.36 184 .327 .55 .43 7.00
Fielding Dallas Tiger

Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
08-04-11 CCF W 13-5 18 6 2/1/1 26 1 0 1 0 .923
08-05-11 @BPR W 15-5 21 3 1/0/1 25 1 0 1 0 .960
08-06-11 @SDS W 12-2 15 7 0/0/0 22 1 0 1 0 1.000
08-06-11 @GRS W 13-3 15 4 0/0/0 19 0 0 3 0 1.000
08-07-11 SDS L 7-16 18 10 1/0/1 29 0 0 3 0 .966
08-07-11 SDS L 4-7 21 7 3/1/2 31 0 1 1 0 .903
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4/2 108 37 7/2/5 152 3 1 10 0 .954