DeLoach, Zachary Dallas Tiger
Bats: L Throws: R
Pos: P 1B CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DeLoach, Zachary

">Dallas Tiger / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Nick SDS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bault, Christian CCF R 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Benson, William B. GRS L 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Canales, Julio S. BPR R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Combest, Jamaal C. GRS R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Esquerra, Trevin SDS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Juelg, Andrew CCF L 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .63 1.000 1.000 1.000
Norton, JJ SDS R 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Pinet, Randy O. BPR R 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Rodríguez, Rafael O. BPR R 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Rudick, Matt SDS L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Stewart Parra, Isaia SDS R 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.33 .333 1.333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 8 1 3 0 1 0 0 2 0 0 1 0 0 0 0 0 2 2 1.81 .375 .500 .500
vs. Right 13 7 8 9 3 0 3 2 1 1 0 0 0 0 0 0 2 2 14.03 .615 1.538 .667
Totals 21 8 11 9 4 0 3 4 1 1 1 0 0 0 0 0 4 4 14.31 .524 1.143 .600