|
Velez, Anthony B.
Cubs Toa Baja Bats: R Throws: R Pos: P 2B |
|
Batting vs. Opponent
Velez, Anthony B. Leaders / Batting / Pitching / Fielding / Cubs Toa Baja / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Chicago Lou Collier Star | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | .250 | .500 | .400 | ||||||||||||
| San Diego Stars Elite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .167 | .333 | .375 | ||||||||||||
|
Pitching vs. Opponent
Velez, Anthony B. Leaders / Batting / Pitching / Fielding / Cubs Toa Baja / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago Lou Collier Star | 0/0/0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8 | .286 | .43 | .25 | 3.50 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8 | .286 | .43 | .25 | 3.50 | ||||||||||||
|
Fielding vs. Opponent
Velez, Anthony B. Leaders / Batting / Pitching / Fielding / Cubs Toa Baja / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chicago Lou Collier Star | 2 | 4 | 2/2/0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| San Diego Stars Elite | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 2 | 4 | 2/2/0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||