Cubs Toa Baja (CTB)
Levittown, Toa Baja, P.R.

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Cubs Toa Baja

Leaders / Batting / Pitching / Fielding / Cubs Toa Baja / AABC Pee Wee Reese World Series 2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rios, Alex M. 4 1 3 2 2 0 0 0 1 1 0 0 0 0 0 0 1 1 4.14 .750 1.250 .750
Del Valle, Francisco A. 5 2 3 2 0 0 0 1 1 1 0 0 0 2 0 0 1 1 2.41 .600 .600 .500
Rivera, José G. 2 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Planell, Julio 6 2 2 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 1.01 .333 .333 .333
Ruiz, Francisco A. 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Velez, Anthony B. 6 4 1 1 1 0 0 2 2 3 0 0 0 0 0 0 0 0 1.53 .167 .333 .375
Rodríguez, Eric D. 6 2 1 0 0 0 0 2 5 0 0 0 0 0 0 0 0 1 .57 .167 .167 .375
Guilbe, Enrique F. 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Figueroa, Bryan M. 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
Agosto, Alejandro R. 4 1 0 0 0 0 0 1 3 1 0 2 0 0 0 0 1 2 .56 .000 .000 .429
Carrion, Julio A. 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Colon, Angel J. 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Oquendo, Yadiel W. 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rivera, Steven M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hopkins, Nelson A. 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pineda, Omar A. 4 2 0 0 0 0 0 3 3 2 0 1 0 0 0 0 2 2 1.04 .000 .000 .500
Rivera, Wesley Y. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 51 17 12 12 3 0 1 12 25 11 0 4 0 2 0 0 8 12 11.74 .235 .353 .406
Team Pitching Cubs Toa Baja

Leaders / Batting / Pitching / Fielding / Cubs Toa Baja / AABC Pee Wee Reese World Series 2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Velez, Anthony B. 0 0 0 2.0 1 1 2 1 0 0 0 4 0 0 0 0 1 0 7.00 8 .286 .43 .25 3.50
Carrion, Julio A. 0 0 0 4.1 6 4 6 1 0 1 2 4 0 0 0 0 0 1 12.92 21 .316 .53 .38 6.46
Del Valle, Francisco A. 0 1 0 4.0 6 5 7 1 0 1 0 5 2 2 0 0 0 0 15.75 21 .368 .58 .43 8.75
Agosto, Alejandro R. 0 0 0 1.0 2 2 2 1 0 1 2 0 0 0 0 0 0 1 28.00 6 .500 1.50 .67 14.00
Rivera, Steven M. 0 0 0 1.0 2 2 2 0 0 1 1 1 0 0 0 0 0 0 21.00 7 .333 .83 .43 14.00
Hopkins, Nelson A. 0 0 0 0.2 4 4 4 1 1 2 0 1 0 0 0 0 0 0 42.00 6 .667 2.17 .67 42.00
Rivera, José G. 0 0 0 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .00 1 1.000 1.00 1.00 -
Rodríguez, Eric D. 0 1 0 0.0 4 3 0 0 0 0 3 0 0 0 0 0 0 0 .00 4 .000 .00 .75 -
Rivera, Joshua E. 0 0 0 0.0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .00 2 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 2 0 13.0 28 23 25 5 1 6 9 15 2 2 0 0 1 2 19.38 76 .391 .78 .47 12.38
Team Fielding Cubs Toa Baja

Leaders / Batting / Pitching / Fielding / Cubs Toa Baja / AABC Pee Wee Reese World Series 2011

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Rios, Alex M. 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Carrion, Julio A. 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Planell, Julio 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 1 1.000
Agosto, Alejandro R. 1 2 0/0/0 3 0 0 0 0 1 0 0 1 0 0 0 0 1 1.000
Figueroa, Bryan M. 13 2 0/0/0 15 0 4 0 9 0 2 0 0 0 0 0 0 0 1.000
Hopkins, Nelson A. 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Rodríguez, Eric D. 9 1 0/0/0 10 1 0 0 0 1 0 1 0 1 0 0 0 0 1.000
Pineda, Omar A. 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Velez, Carlos A. 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Del Valle, Francisco A. 9 3 2/1/1 14 1 0 0 0 1 0 1 0 0 0 0 0 0 .857
Velez, Anthony B. 2 4 2/2/0 8 1 0 0 0 1 0 0 1 0 0 0 0 0 .750
Colon, Angel J. 1 1 1/0/1 3 1 0 0 0 0 0 0 0 1 0 0 0 0 .667
Rivera, Steven M. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ruiz, Francisco A. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Oquendo, Yadiel W. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Guilbe, Enrique F. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivera, Wesley Y. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivera, Joshua E. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rivera, José G. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 39 19 5/3/2 63 2 4 0 9 9 2 2 2 2 2 2 2 2 .921