|
Juelg, Andrew
Cincinnati Flames Bats: S Throws: L Pos: P RF |
|
Batting vs. Opponent
Juelg, Andrew Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Georgia Sandtown Red Sox | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .333 | .667 | .333 | ||||||||||||
| Dallas Tiger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .59 | .333 | .500 | .333 | ||||||||||||
|
Pitching vs. Opponent
Juelg, Andrew Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Dallas Tiger | 0/0/0 | 5.0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 9.80 | 20 | .188 | .38 | .35 | 2.80 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 5.0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 9.80 | 20 | .188 | .38 | .35 | 2.80 | ||||||||||||
|
Fielding vs. Opponent
Juelg, Andrew Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Dallas Tiger | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Georgia Sandtown Red Sox | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||