|
Cincinnati Flames
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Cincinnati Flames Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 08-04-11 | @DTT | L 5-13 | 23 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 0 | 0 | 4 | 6 | 4.30 | .261 | .391 | .379 | ||||||||||||
| 08-05-11 | GRS | L 3-10 | 28 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2.24 | .250 | .286 | .276 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 51 | 8 | 13 | 5 | 4 | 0 | 0 | 2 | 13 | 3 | 1 | 4 | 0 | 0 | 8 | 11 | 6.41 | .255 | .333 | .328 | ||||||||||||||
|
Pitching
Cincinnati Flames Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 08-04-11 | @DTT | L 5-13 | 5.2 | 13 | 8 | 12 | 1 | 0 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 21.00 | 34 | .429 | .57 | .50 | 9.88 | |||||||||||
| 08-05-11 | GRS | L 3-10 | 7.0 | 10 | 9 | 9 | 5 | 0 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 14.00 | 34 | .310 | .59 | .41 | 9.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/2 | 12.2 | 23 | 17 | 21 | 6 | 0 | 2 | 9 | 14 | 1 | 5 | 0 | 0 | 1 | 0 | 17.13 | 68 | .368 | .58 | .46 | 9.39 | |||||||||||
|
Fielding
Cincinnati Flames Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 08-04-11 | @DTT | L 5-13 | 17 | 4 | 2/2/0 | 23 | 1 | 1 | 2 | 0 | .913 | |||||||||||||||||||||||
| 08-05-11 | GRS | L 3-10 | 21 | 11 | 1/0/1 | 33 | 1 | 1 | 5 | 0 | .970 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/2 | 38 | 15 | 3/2/1 | 56 | 2 | 2 | 7 | 0 | .946 | ||||||||||||||||||||||||