|
Bault, Christian
Cincinnati Flames Bats: R Throws: R Pos: P 1B |
|
Batting by Game
Bault, Christian Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 08-04-11 | @DTT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.000 | 1.000 | 1.000 | |||||||||||
| 08-05-11 | GRS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.68 | .500 | .500 | .667 | ||||||||||||
|
Pitching by Game
Bault, Christian Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 08-04-11 | @DTT | L | 0.1 | 11 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 189.00 | 12 | .727 | .82 | .75 | 126.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 0.1 | 11 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 189.00 | 12 | .727 | .82 | .75 | 126.00 | ||||||||||||
|
Fielding by Game
Bault, Christian Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 08-04-11 | @DTT | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 08-05-11 | GRS | 12 | 0 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 16 | 0 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||