Cincinnati Flames (CCF)
Levittown, Toa Baja, PR

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Cincinnati Flames

Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Murray, Chase 5 1 3 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 3.19 .600 .800 .667
Bault, Christian 4 0 2 1 0 0 0 0 1 0 0 2 0 0 0 0 1 2 1.68 .500 .500 .667
Juelg, Andrew 6 0 2 0 1 0 0 0 2 1 1 0 0 0 0 0 1 1 .59 .333 .500 .333
Hughes, Hunter 6 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 1.00 .333 .500 .333
Conley, Calvin 8 1 2 2 1 0 0 0 3 0 0 0 0 0 0 0 0 1 .75 .250 .375 .250
Sabo, Logan 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Hinds, Austin 7 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .32 .143 .143 .250
EichBaum, Justin 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hooper, Eric 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stacy, Gabe 5 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 2 3 .00 .000 .000 .000
Mathis, Brock 3 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 1 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 51 8 13 5 4 0 0 2 13 3 1 4 0 1 0 0 8 11 6.41 .255 .333 .328
Team Pitching Cincinnati Flames

Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Sword, Trevor 0 0 0 0.1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 21.00 2 1.000 1.00 .50 0.00
Juelg, Andrew 0 0 0 5.0 2 2 3 0 0 1 3 9 1 0 0 0 0 0 9.80 20 .188 .38 .35 2.80
EichBaum, Justin 0 0 0 1.2 2 1 0 0 0 0 2 3 0 2 0 0 0 0 8.40 7 .000 .00 .29 4.20
Murray, Chase 0 1 0 5.1 8 8 9 5 0 1 3 2 0 2 0 0 0 0 15.75 27 .375 .71 .44 10.50
Bault, Christian 0 1 0 0.1 11 6 8 1 0 0 1 0 0 1 0 0 0 0 189.00 12 .727 .82 .75 126.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 2 0 12.2 23 17 21 6 0 2 9 14 1 5 0 0 1 0 17.13 68 .368 .58 .46 9.39
Team Fielding Cincinnati Flames

Leaders / Batting / Pitching / Fielding / Cincinnati Flames / AABC Pee Wee Reese World Series 2011

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bault, Christian 16 0 0/0/0 16 0 0 0 0 1 0 2 0 0 0 0 0 0 1.000
Sabo, Logan 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Hooper, Eric 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Murray, Chase 9 5 0/0/0 14 1 1 1 2 1 1 0 0 0 0 0 0 0 1.000
Hughes, Hunter 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 1.000
Hinds, Austin 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Stacy, Gabe 1 6 1/1/0 8 0 0 0 0 0 0 0 2 0 0 0 0 0 .875
Conley, Calvin 6 1 1/1/0 8 0 1 1 5 0 1 0 0 1 0 0 0 0 .875
Juelg, Andrew 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
EichBaum, Justin 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Mathis, Brock 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Conley, Trevor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stacy, Christian 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sabo, Griffin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sword, Trevor 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 38 15 3/2/1 56 0 2 2 7 5 2 2 2 2 2 2 2 2 .946