Pettigrew, Zion Chicago Lou Collier Star
Bats: R Throws: R
Pos: 1B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pettigrew, Zion

">Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Carrion, Julio A. CTB R 3 1 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .667 .333
Griffin Jr., Jimmy S. NYC R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .13 .000 .000 .500
Hopkins, Nelson A. CTB R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Isaac, Joshua A. BPR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Velez, Anthony B. CTB R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Waters, Bobby NYC R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 9 2 4 4 2 0 0 2 1 1 0 0 0 0 0 0 2 4 3.84 .444 .667 .545
Totals 9 2 4 4 2 0 0 2 1 1 0 0 0 0 0 0 2 4 3.84 .444 .667 .545