Aguila, Brian Chicago Lou Collier Star
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Aguila, Brian

">Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Carrion, Julio A. CTB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Griffin Jr., Jimmy S. NYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hamilton, Chris NYC L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hopkins, Nelson A. CTB R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Isaac, Joshua A. BPR R 2 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 .26 .000 .000 .333
Rivera, Joshua E. CTB R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Velez, Anthony B. CTB R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Waters, Bobby NYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 7 3 1 4 0 0 1 1 1 2 0 1 0 1 0 0 0 0 1.82 .143 .571 .300
Totals 8 3 1 4 0 0 1 1 2 2 0 1 0 1 0 0 0 0 1.66 .125 .500 .273