|
Aguila, Brian
Chicago Lou Collier Star Bats: R Throws: R Pos: P C |
|
Batting vs. Opponent
Aguila, Brian Leaders / Batting / Pitching / Fielding / Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Cubs Toa Baja | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.12 | .333 | 1.333 | .400 | ||||||||||||
| New York Capital DiamondRats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Bravos Puerto Rico | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.66 | .125 | .500 | .273 | ||||||||||||
|
Pitching vs. Opponent
Aguila, Brian Leaders / Batting / Pitching / Fielding / Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Cubs Toa Baja | 0/0/0 | 3.0 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23.33 | 19 | .438 | .56 | .53 | 18.67 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 3.0 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23.33 | 19 | .438 | .56 | .53 | 18.67 | ||||||||||||
|
Fielding vs. Opponent
Aguila, Brian Leaders / Batting / Pitching / Fielding / Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Bravos Puerto Rico | 4 | 1 | 1/0/1 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| New York Capital DiamondRats | 3 | 1 | 1/0/1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Cubs Toa Baja | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 7 | 2 | 2/0/2 | 11 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | ||||||||||||||||