|
Chicago Lou Collier Star (CLC)
Levittown, Toa Baja, PR Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Chicago Lou Collier Star Leaders / Batting / Pitching / Fielding / Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Pettigrew, Zion | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.84 | .444 | .667 | .545 | ||||||||||||
| Gunnart, Michael | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | .400 | .400 | .400 | ||||||||||||
| Musgraves, Lee | 9 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | .333 | .778 | .455 | ||||||||||||
| Collazo, Benjamin | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.22 | .333 | .333 | .600 | ||||||||||||
| Borges, Jeremy | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .83 | .222 | .222 | .300 | ||||||||||||
| Jackson, Taylor | 9 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.21 | .222 | .444 | .364 | ||||||||||||
| Freeman, Neil | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .167 | .667 | .167 | ||||||||||||
| Paul-Emile, Michael | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | .167 | .667 | .286 | ||||||||||||
| Aguila, Brian | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.66 | .125 | .500 | .273 | ||||||||||||
| Díaz, Justin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Jackson, Matthew | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .500 | ||||||||||||
| McFadden, Carlos "CJ" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 70 | 28 | 17 | 22 | 3 | 1 | 4 | 13 | 23 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 8 | 16.01 | .243 | .486 | .379 | ||||||||||||
|
Team Pitching
Chicago Lou Collier Star Leaders / Batting / Pitching / Fielding / Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Jackson, Matthew | 1 | 0 | 0 | 4.0 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 | 20 | .313 | .31 | .40 | 5.25 | ||||||||||
| Collazo, Benjamin | 0 | 0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23.63 | 18 | .400 | .67 | .50 | 15.75 | ||||||||||
| Aguila, Brian | 0 | 0 | 0 | 3.0 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23.33 | 19 | .438 | .56 | .53 | 18.67 | ||||||||||
| Díaz, Justin | 0 | 1 | 0 | 4.1 | 13 | 13 | 12 | 2 | 0 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30.69 | 32 | .480 | .80 | .59 | 21.00 | ||||||||||
| Musgraves, Lee | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31.50 | 5 | .500 | 1.25 | .60 | 21.00 | ||||||||||
| Borges, Jeremy | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 35.00 | 9 | .571 | .57 | .56 | 28.00 | ||||||||||
| McFadden, Carlos "CJ" | 0 | 1 | 0 | 0.1 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147.00 | 8 | .800 | 1.00 | .88 | 126.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 16.0 | 45 | 42 | 40 | 6 | 0 | 4 | 15 | 19 | 6 | 8 | 0 | 0 | 2 | 0 | 26.69 | 111 | .455 | .66 | .55 | 18.38 | ||||||||||
|
Team Fielding
Chicago Lou Collier Star Leaders / Batting / Pitching / Fielding / Chicago Lou Collier Star / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Jackson, Matthew | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Gunnart, Michael | 16 | 1 | 0/0/0 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Musgraves, Lee | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Paul-Emile, Michael | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| Pettigrew, Zion | 8 | 4 | 1/1/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .923 | ||||||||||||||||
| Jackson, Taylor | 5 | 1 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Aguila, Brian | 7 | 2 | 2/0/2 | 11 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | ||||||||||||||||
| Collazo, Benjamin | 2 | 0 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | ||||||||||||||||
| Borges, Jeremy | 1 | 2 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | ||||||||||||||||
| Díaz, Justin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Freeman, Neil | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
| Gordon, Tyler | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| McFadden, Carlos "CJ" | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 48 | 11 | 7/4/3 | 66 | 0 | 3 | 1 | 12 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | .894 | ||||||||||||||||