Bravos Puerto Rico (BPR)
Levittown, Toa Baja, P.R.

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bravos Puerto Rico

Leaders / Batting / Pitching / Fielding / Bravos Puerto Rico / AABC Pee Wee Reese World Series 2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rivera, Xavier O. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Arce, Ivan J. 11 7 6 9 0 0 3 2 4 2 0 3 0 0 1 0 0 1 11.74 .545 1.364 .688
Díaz, Joanes L. 11 8 6 5 2 0 1 3 3 1 0 1 0 0 0 0 0 1 8.37 .545 1.000 .667
Canales, Julio S. 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.36 .500 .500 .600
Pérez, Anthony 13 6 6 5 0 0 1 2 3 0 0 1 0 0 0 0 0 0 5.50 .462 .692 .563
De Jesús, Javier M. 7 2 3 1 0 0 0 0 4 1 0 1 0 1 0 0 0 0 1.91 .429 .429 .444
Isaac, Joshua A. 5 1 2 1 0 0 0 2 2 0 0 0 0 0 0 0 1 3 1.44 .400 .400 .571
Santana, Derek Y. 8 0 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 2.26 .375 .500 .500
Rodríguez, Ian E. 10 0 3 2 0 0 0 1 1 0 0 0 0 0 0 0 2 2 1.19 .300 .300 .364
López, Abdiel I. 4 3 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
Muriel, Nestor E. 12 2 2 3 2 0 0 5 4 2 0 0 0 0 0 1 2 5 2.24 .167 .333 .412
Quiñonez, Luis E. 12 2 2 3 0 0 0 2 4 1 0 0 0 0 0 0 3 7 .87 .167 .167 .286
Cortijo, Harold O. 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Rivera, Carlos M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodríguez, Rafael O. 6 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 3 4 .04 .000 .000 .143
Rodríguez, Michael D. 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pinet, Randy O. 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 113 37 37 31 5 0 5 21 33 8 0 7 0 2 1 1 15 29 30.98 .327 .504 .455
Team Pitching Bravos Puerto Rico

Leaders / Batting / Pitching / Fielding / Bravos Puerto Rico / AABC Pee Wee Reese World Series 2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Muriel, Nestor E. 1 0 0 6.0 3 3 5 2 0 2 2 6 0 1 0 0 0 0 8.17 24 .227 .59 .29 3.50
Isaac, Joshua A. 1 0 0 5.0 6 4 2 0 0 1 2 6 1 0 0 0 0 0 7.00 22 .105 .26 .23 5.60
Pérez, Anthony 0 0 0 6.0 9 8 13 3 0 1 2 8 3 0 0 0 1 0 21.00 37 .419 .61 .49 9.33
Canales, Julio S. 0 0 0 2.0 4 3 5 0 0 2 0 1 0 1 0 0 0 1 17.50 11 .455 1.00 .45 10.50
Rodríguez, Rafael O. 0 0 0 3.1 5 5 4 2 0 1 3 6 0 2 0 1 0 0 14.70 18 .286 .64 .41 10.50
Cortijo, Harold O. 0 0 0 2.0 4 4 5 0 0 1 1 1 0 1 1 0 0 0 21.00 11 .500 .80 .55 14.00
Pinet, Randy O. 0 1 0 1.2 6 5 7 1 0 2 1 2 0 0 0 0 1 0 33.60 14 .583 1.17 .57 21.00
Pizarro, Christopher 0 1 0 0.0 6 6 5 1 0 1 1 0 0 1 0 0 0 0 .00 6 1.000 1.80 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 26.0 43 38 46 9 0 11 12 30 4 6 1 1 2 1 16.69 143 .371 .71 .44 10.23
Team Fielding Bravos Puerto Rico

Leaders / Batting / Pitching / Fielding / Bravos Puerto Rico / AABC Pee Wee Reese World Series 2011

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Muriel, Nestor E. 9 1 0/0/0 10 0 0 0 0 2 0 1 0 0 0 0 3 0 1.000
Cortijo, Harold O. 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1.000
López, Abdiel I. 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 3 0 1.000
Canales, Julio S. 4 0 0/0/0 4 0 0 0 0 1 0 0 0 0 2 0 0 0 1.000
Rodríguez, Rafael O. 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Pinet, Randy O. 2 2 0/0/0 4 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Díaz, Joanes L. 11 7 0/0/0 18 0 2 1 8 0 2 0 0 0 1 0 0 1 1.000
Pérez, Anthony 23 4 2/2/0 29 1 0 0 0 2 0 4 0 0 0 0 0 0 .931
Arce, Ivan J. 19 3 2/1/1 24 0 1 0 9 0 2 0 0 0 0 2 0 0 .917
Santana, Derek Y. 5 12 2/2/0 19 1 0 0 0 0 0 0 4 0 0 0 0 0 .895
Isaac, Joshua A. 1 1 1/0/1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
Quiñonez, Luis E. 1 3 2/2/0 6 0 0 0 0 0 0 0 0 4 0 0 0 0 .667
De Jesús, Javier M. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
Rivera, Carlos M. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivera, Xavier O. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rodríguez, Michael D. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rodríguez, Ian E. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .000
Pizarro, Christopher 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 34 9/7/2 121 1 3 1 17 12 4 5 4 4 5 4 6 6 .926